Home › Email marketing › Flodesk
Flodesk pricing
A creator or small business that wants beautiful templates and the least to learn, with checkout and subscriptions available when they start selling.
What Flodesk actually costs
The monthly figure at that many contacts, which is what Flodesk charges by. Same engine the shortlist quiz uses, so these cannot disagree with it.
- 1,000 contacts
- $25Lite, up to 1,000 subscribers
- 5,000 contacts
- $52Lite, up to 5,000 subscribers
- 25,000 contacts
- $162Lite, up to 25,000 subscribers
- 100,000 contacts
- $689Pro, up to 105,000 subscribers
Every published plan
Read off Flodesk’s own pricing page, last checked 22 Oct 2026.
Not flat any more. Since 2 December 2025 new members pay by active subscribers (unsubscribed, bounced and cleaned contacts do not count) on 32 bands from 1,000 to 255,000, with unlimited sends on every paid plan; people who subscribed before that date keep their legacy unlimited price. Lite stops at 25,000 subscribers and allows one workflow; Pro and Everything run to 255,000, beyond which you contact sales. Annual billing is one month free (pay 11 of 12), shown as annual_monthly_usd. Everything includes unlimited checkouts with no platform fee on sales, only Stripe's processing rate. Exceeding a band moves you up a tier at the next billing date. The Free plan builds forms and pages but sends no email.
| Plan | Per month | Includes | Over that |
|---|---|---|---|
| Free | Free | unlimited contacts | not published |
| Lite, up to 1,000 subscribers | $25 | up to 1,000 contacts | not published |
| Lite, up to 2,500 subscribers | $32 | up to 2,500 contacts | not published |
| Lite, up to 5,000 subscribers | $52 | up to 5,000 contacts | not published |
| Lite, up to 10,000 subscribers | $72 | up to 10,000 contacts | not published |
| Lite, up to 15,000 subscribers | $102 | up to 15,000 contacts | not published |
| Lite, up to 20,000 subscribers | $132 | up to 20,000 contacts | not published |
| Lite, up to 25,000 subscribers | $162 | up to 25,000 contacts | not published |
| Pro, up to 1,000 subscribers | $28 | up to 1,000 contacts | not published |
| Pro, up to 2,500 subscribers | $39 | up to 2,500 contacts | not published |
| Pro, up to 5,000 subscribers | $59 | up to 5,000 contacts | not published |
| Pro, up to 10,000 subscribers | $79 | up to 10,000 contacts | not published |
| Pro, up to 15,000 subscribers | $109 | up to 15,000 contacts | not published |
| Pro, up to 20,000 subscribers | $139 | up to 20,000 contacts | not published |
| Pro, up to 25,000 subscribers | $169 | up to 25,000 contacts | not published |
| Pro, up to 30,000 subscribers | $209 | up to 30,000 contacts | not published |
| Pro, up to 40,000 subscribers | $289 | up to 40,000 contacts | not published |
| Pro, up to 50,000 subscribers | $389 | up to 50,000 contacts | not published |
| Pro, up to 75,000 subscribers | $509 | up to 75,000 contacts | not published |
| Pro, up to 95,000 subscribers | $629 | up to 95,000 contacts | not published |
| Pro, up to 105,000 subscribers | $689 | up to 105,000 contacts | not published |
| Pro, up to 155,000 subscribers | $989 | up to 155,000 contacts | not published |
| Pro, up to 205,000 subscribers | $1,289 | up to 205,000 contacts | not published |
| Pro, up to 255,000 subscribers | $1,589 | up to 255,000 contacts | not published |
| Everything, up to 1,000 subscribers | $54 | up to 1,000 contacts | no cut of sales |
| Everything, up to 2,500 subscribers | $87 | up to 2,500 contacts | no cut of sales |
| Everything, up to 5,000 subscribers | $107 | up to 5,000 contacts | no cut of sales |
| Everything, up to 10,000 subscribers | $137 | up to 10,000 contacts | no cut of sales |
| Everything, up to 15,000 subscribers | $177 | up to 15,000 contacts | no cut of sales |
| Everything, up to 20,000 subscribers | $217 | up to 20,000 contacts | no cut of sales |
| Everything, up to 25,000 subscribers | $257 | up to 25,000 contacts | no cut of sales |
| Everything, up to 30,000 subscribers | $307 | up to 30,000 contacts | no cut of sales |
| Everything, up to 40,000 subscribers | $407 | up to 40,000 contacts | no cut of sales |
| Everything, up to 50,000 subscribers | $527 | up to 50,000 contacts | no cut of sales |
| Everything, up to 75,000 subscribers | $667 | up to 75,000 contacts | no cut of sales |
| Everything, up to 95,000 subscribers | $807 | up to 95,000 contacts | no cut of sales |
| Everything, up to 105,000 subscribers | $877 | up to 105,000 contacts | no cut of sales |
| Everything, up to 155,000 subscribers | $1,227 | up to 155,000 contacts | no cut of sales |
| Everything, up to 205,000 subscribers | $1,577 | up to 205,000 contacts | no cut of sales |
| Everything, up to 255,000 subscribers | $1,927 | up to 255,000 contacts | no cut of sales |
Before you sign up
- Free trial
- 14 days
- Free plan
- Yes: forms, landing pages and link in bio, no email sending
- Contract
- Monthly, or annual with one month free
Who it suits
Built for: A creator or small business that wants beautiful templates and the least to learn, with checkout and subscriptions available when they start selling.
Weak at: No A/B testing, SMS or transactional email on the pricing page, Lite allows one workflow and stops at 25,000 subscribers, and the price now climbs with the list like everyone else's.
Flodesk compared, head to head
The pairs people actually search for, each one priced at the same four sizes off both vendors' own pages.
Is it the right one for you?
Flodesk is one of 18 email marketing and newsletter platforms on this site. The shortlist asks 6 questions and gives you four honest picks priced at your own client count, including every platform that beats this one outright at your size.
Build your shortlist Compare it with the alternativesMake something like Flodesk? If your product belongs on this list and is not on it, ask to be shortlisted. Listings are free and cannot be bought.