Home › Funnels and landing pages › ActiveCampaign
ActiveCampaign pricing
When the email automation is the actual product and the pages barely matter.
What ActiveCampaign actually costs
The monthly figure at that many contacts, which is what ActiveCampaign charges by. Same engine the shortlist quiz uses, so these cannot disagree with it.
- 1,000 contacts
- $15Starter, 1,000 contacts
- 5,000 contacts
- $79Starter, 5,000 contacts
- 25,000 contacts
- $389Plus, 25,000 contacts
- 100,000 contacts
- from $1,169above Enterprise, 50,000 contacts, their top published tier: ask them
Every published plan
Read off ActiveCampaign’s own pricing page, last checked 14 Oct 2026.
Every figure here is the per-month price at ANNUAL billing, which is the only price the page publishes; pay monthly and it costs more, quoted at checkout. The contact slider climbs steeply: Starter runs $15 at 1,000 contacts to $391 at 25,000 and stops there, so above 25,000 the cheapest plan is Plus. Over 50,000 contacts you ask for a quote. Pro and Enterprise are shown at three points on the same slider.
| Plan | Per month | Includes | Over that |
|---|---|---|---|
| Starter, 1,000 contacts | $15 at annual billing | up to 1,000 contacts | not published |
| Starter, 2,500 contacts | $39 at annual billing | up to 2,500 contacts | not published |
| Starter, 5,000 contacts | $79 at annual billing | up to 5,000 contacts | not published |
| Starter, 7,500 contacts | $109 at annual billing | up to 7,500 contacts | not published |
| Starter, 10,000 contacts | $149 at annual billing | up to 10,000 contacts | not published |
| Starter, 15,000 contacts | $231 at annual billing | up to 15,000 contacts | not published |
| Starter, 20,000 contacts | $311 at annual billing | up to 20,000 contacts | not published |
| Starter, 25,000 contacts | $391 at annual billing | up to 25,000 contacts | not published |
| Plus, 1,000 contacts | $49 at annual billing | up to 1,000 contacts | not published |
| Plus, 2,500 contacts | $95 at annual billing | up to 2,500 contacts | not published |
| Plus, 5,000 contacts | $145 at annual billing | up to 5,000 contacts | not published |
| Plus, 7,500 contacts | $169 at annual billing | up to 7,500 contacts | not published |
| Plus, 10,000 contacts | $189 at annual billing | up to 10,000 contacts | not published |
| Plus, 15,000 contacts | $265 at annual billing | up to 15,000 contacts | not published |
| Plus, 20,000 contacts | $329 at annual billing | up to 20,000 contacts | not published |
| Plus, 25,000 contacts | $389 at annual billing | up to 25,000 contacts | not published |
| Plus, 30,000 contacts | $449 at annual billing | up to 30,000 contacts | not published |
| Plus, 40,000 contacts | $549 at annual billing | up to 40,000 contacts | not published |
| Plus, 50,000 contacts | $609 at annual billing | up to 50,000 contacts | not published |
| Pro, 1,000 contacts | $79 at annual billing | up to 1,000 contacts | not published |
| Pro, 25,000 contacts | $629 at annual billing | up to 25,000 contacts | not published |
| Pro, 50,000 contacts | $969 at annual billing | up to 50,000 contacts | not published |
| Enterprise, 1,000 contacts | $145 at annual billing | up to 1,000 contacts | not published |
| Enterprise, 25,000 contacts | $879 at annual billing | up to 25,000 contacts | not published |
| Enterprise, 50,000 contacts | $1,169 at annual billing | up to 50,000 contacts | not published |
Before you sign up
- Free trial
- 14 days
- Contract
- Annual billing is the published price
Who it suits
Built for: When the email automation is the actual product and the pages barely matter.
Is it the right one for you?
ActiveCampaign is one of 20 platforms on this site. The shortlist asks 6 questions and gives you four honest picks priced at your own client count, including every platform that beats this one outright at your size.
Build your shortlist Compare it with the alternatives