Home › Email marketing › Kit
Kit pricing
A creator or newsletter writer who wants a generous free tier, paid subscriptions and digital products built in, and does not need corporate marketing features.
What Kit actually costs
The monthly figure at that many contacts, which is what Kit charges by. Same engine the shortlist quiz uses, so these cannot disagree with it.
- 1,000 contacts
- $0Newsletter (free), up to 10,000 subscribers
- 5,000 contacts
- $0Newsletter (free), up to 10,000 subscribers
- 25,000 contacts
- $199Creator, 25,000 subscribers
- 100,000 contacts
- $679Creator, 105,000 subscribers
Every published plan
Read off Kit’s own pricing page, last checked 22 Oct 2026.
Priced by subscribers on a 44-band slider, the same slider for every plan. The free plan (called Newsletter on the page's plan list, Free on the cards) runs to 10,000 subscribers at $0 but has no visual automations or sequences. Creator and Pro start at $39 and $79 a month for 1,000 subscribers and rise band by band to $2,299 and $2,599 at 400,000; above 400,000 the page says to contact sales. monthly_usd is the pay-monthly price; annual_monthly_usd is the pay-yearly price divided by 12 (the page shows yearly as roughly two months free). At the time of reading, Pro on yearly billing carried an extra 25% off the first year, recorded as intro_annual_monthly_usd; the regular yearly price is the struck-through figure. Selling digital products carries a 3.5% + 30c transaction fee on every plan.
| Plan | Per month | Includes | Over that |
|---|---|---|---|
| Newsletter (free), up to 10,000 subscribers | Free | up to 10,000 contacts | not published |
| Creator, 1,000 subscribers | $39 | up to 1,000 contacts | not published |
| Creator, 3,000 subscribers | $59 | up to 3,000 contacts | not published |
| Creator, 5,000 subscribers | $89 | up to 5,000 contacts | not published |
| Creator, 8,000 subscribers | $119 | up to 8,000 contacts | not published |
| Creator, 10,000 subscribers | $139 | up to 10,000 contacts | not published |
| Creator, 15,000 subscribers | $169 | up to 15,000 contacts | not published |
| Creator, 20,000 subscribers | $189 | up to 20,000 contacts | not published |
| Creator, 25,000 subscribers | $199 | up to 25,000 contacts | not published |
| Creator, 35,000 subscribers | $259 | up to 35,000 contacts | not published |
| Creator, 45,000 subscribers | $319 | up to 45,000 contacts | not published |
| Creator, 55,000 subscribers | $379 | up to 55,000 contacts | not published |
| Creator, 65,000 subscribers | $439 | up to 65,000 contacts | not published |
| Creator, 75,000 subscribers | $499 | up to 75,000 contacts | not published |
| Creator, 85,000 subscribers | $559 | up to 85,000 contacts | not published |
| Creator, 95,000 subscribers | $619 | up to 95,000 contacts | not published |
| Creator, 105,000 subscribers | $679 | up to 105,000 contacts | not published |
| Creator, 115,000 subscribers | $739 | up to 115,000 contacts | not published |
| Creator, 125,000 subscribers | $799 | up to 125,000 contacts | not published |
| Creator, 135,000 subscribers | $859 | up to 135,000 contacts | not published |
| Creator, 145,000 subscribers | $919 | up to 145,000 contacts | not published |
| Creator, 155,000 subscribers | $979 | up to 155,000 contacts | not published |
| Creator, 165,000 subscribers | $1,039 | up to 165,000 contacts | not published |
| Creator, 175,000 subscribers | $1,099 | up to 175,000 contacts | not published |
| Creator, 185,000 subscribers | $1,159 | up to 185,000 contacts | not published |
| Creator, 195,000 subscribers | $1,219 | up to 195,000 contacts | not published |
| Creator, 205,000 subscribers | $1,279 | up to 205,000 contacts | not published |
| Creator, 215,000 subscribers | $1,339 | up to 215,000 contacts | not published |
| Creator, 225,000 subscribers | $1,399 | up to 225,000 contacts | not published |
| Creator, 235,000 subscribers | $1,459 | up to 235,000 contacts | not published |
| Creator, 245,000 subscribers | $1,519 | up to 245,000 contacts | not published |
| Creator, 255,000 subscribers | $1,579 | up to 255,000 contacts | not published |
| Creator, 265,000 subscribers | $1,639 | up to 265,000 contacts | not published |
| Creator, 275,000 subscribers | $1,699 | up to 275,000 contacts | not published |
| Creator, 285,000 subscribers | $1,759 | up to 285,000 contacts | not published |
| Creator, 295,000 subscribers | $1,819 | up to 295,000 contacts | not published |
| Creator, 305,000 subscribers | $1,879 | up to 305,000 contacts | not published |
| Creator, 315,000 subscribers | $1,939 | up to 315,000 contacts | not published |
| Creator, 325,000 subscribers | $1,999 | up to 325,000 contacts | not published |
| Creator, 335,000 subscribers | $2,059 | up to 335,000 contacts | not published |
| Creator, 345,000 subscribers | $2,119 | up to 345,000 contacts | not published |
| Creator, 355,000 subscribers | $2,179 | up to 355,000 contacts | not published |
| Creator, 365,000 subscribers | $2,239 | up to 365,000 contacts | not published |
| Creator, 400,000 subscribers | $2,299 | up to 400,000 contacts | not published |
| Creator Pro, 1,000 subscribers | $79 | up to 1,000 contacts | not published |
| Creator Pro, 3,000 subscribers | $99 | up to 3,000 contacts | not published |
| Creator Pro, 5,000 subscribers | $139 | up to 5,000 contacts | not published |
| Creator Pro, 8,000 subscribers | $169 | up to 8,000 contacts | not published |
| Creator Pro, 10,000 subscribers | $189 | up to 10,000 contacts | not published |
| Creator Pro, 15,000 subscribers | $249 | up to 15,000 contacts | not published |
| Creator Pro, 20,000 subscribers | $269 | up to 20,000 contacts | not published |
| Creator Pro, 25,000 subscribers | $279 | up to 25,000 contacts | not published |
| Creator Pro, 35,000 subscribers | $363 | up to 35,000 contacts | not published |
| Creator Pro, 45,000 subscribers | $447 | up to 45,000 contacts | not published |
| Creator Pro, 55,000 subscribers | $519 | up to 55,000 contacts | not published |
| Creator Pro, 65,000 subscribers | $591 | up to 65,000 contacts | not published |
| Creator Pro, 75,000 subscribers | $663 | up to 75,000 contacts | not published |
| Creator Pro, 85,000 subscribers | $735 | up to 85,000 contacts | not published |
| Creator Pro, 95,000 subscribers | $807 | up to 95,000 contacts | not published |
| Creator Pro, 105,000 subscribers | $879 | up to 105,000 contacts | not published |
| Creator Pro, 115,000 subscribers | $939 | up to 115,000 contacts | not published |
| Creator Pro, 125,000 subscribers | $999 | up to 125,000 contacts | not published |
| Creator Pro, 135,000 subscribers | $1,059 | up to 135,000 contacts | not published |
| Creator Pro, 145,000 subscribers | $1,119 | up to 145,000 contacts | not published |
| Creator Pro, 155,000 subscribers | $1,179 | up to 155,000 contacts | not published |
| Creator Pro, 165,000 subscribers | $1,239 | up to 165,000 contacts | not published |
| Creator Pro, 175,000 subscribers | $1,299 | up to 175,000 contacts | not published |
| Creator Pro, 185,000 subscribers | $1,359 | up to 185,000 contacts | not published |
| Creator Pro, 195,000 subscribers | $1,419 | up to 195,000 contacts | not published |
| Creator Pro, 205,000 subscribers | $1,579 | up to 205,000 contacts | not published |
| Creator Pro, 215,000 subscribers | $1,639 | up to 215,000 contacts | not published |
| Creator Pro, 225,000 subscribers | $1,699 | up to 225,000 contacts | not published |
| Creator Pro, 235,000 subscribers | $1,759 | up to 235,000 contacts | not published |
| Creator Pro, 245,000 subscribers | $1,819 | up to 245,000 contacts | not published |
| Creator Pro, 255,000 subscribers | $1,879 | up to 255,000 contacts | not published |
| Creator Pro, 265,000 subscribers | $1,939 | up to 265,000 contacts | not published |
| Creator Pro, 275,000 subscribers | $1,999 | up to 275,000 contacts | not published |
| Creator Pro, 285,000 subscribers | $2,059 | up to 285,000 contacts | not published |
| Creator Pro, 295,000 subscribers | $2,119 | up to 295,000 contacts | not published |
| Creator Pro, 305,000 subscribers | $2,179 | up to 305,000 contacts | not published |
| Creator Pro, 315,000 subscribers | $2,239 | up to 315,000 contacts | not published |
| Creator Pro, 325,000 subscribers | $2,299 | up to 325,000 contacts | not published |
| Creator Pro, 335,000 subscribers | $2,359 | up to 335,000 contacts | not published |
| Creator Pro, 345,000 subscribers | $2,419 | up to 345,000 contacts | not published |
| Creator Pro, 355,000 subscribers | $2,479 | up to 355,000 contacts | not published |
| Creator Pro, 365,000 subscribers | $2,539 | up to 365,000 contacts | not published |
| Creator Pro, 400,000 subscribers | $2,599 | up to 400,000 contacts | not published |
Before you sign up
- Free trial
- 14 days
- Contract
- Monthly or yearly; cancel any time
Who it suits
Built for: A creator or newsletter writer who wants a generous free tier, paid subscriptions and digital products built in, and does not need corporate marketing features.
Weak at: Not an ecommerce or transactional tool: no transactional email, no store sync beyond abandoned-checkout recovery for a few platforms, and the paid plans cost more per subscriber than most list-based competitors once a list passes a few thousand.
Kit compared, head to head
The pairs people actually search for, each one priced at the same four sizes off both vendors' own pages.
Is it the right one for you?
Kit is one of 18 email marketing and newsletter platforms on this site. The shortlist asks 6 questions and gives you four honest picks priced at your own client count, including every platform that beats this one outright at your size.
Build your shortlist Compare it with the alternativesMake something like Kit? If your product belongs on this list and is not on it, ask to be shortlisted. Listings are free and cannot be bought.